Table of Segments: The Proposed Better Streets for Buses Network
Share Table of Segments: The Proposed Better Streets for Buses Network on Facebook
Share Table of Segments: The Proposed Better Streets for Buses Network on Twitter
Share Table of Segments: The Proposed Better Streets for Buses Network on Linkedin
Email Table of Segments: The Proposed Better Streets for Buses Network link
We want to hear from you
If you are unable to view the interactive maps, or want to search for a specific street name, you can view the Proposed Better Streets for Buses Network as a table of street segments below.
The Proposed Better Streets for Buses Table of Segments
This table is organized first by corridor type: Neighborhood, Downtown and North/South DuSable Lake Shore Drive. Within a group, the rows are organized alphabetically by corridor. Downtown corridors begin at row 229 while DSLD corridors begin at row 246.
Corridor | Corridor Route(s) | Route Segments |
---|---|---|
103rd | 103, 106 | 103rd St from Pulaski to Michigan. |
103rd | 103, 106 | Michigan from 103rd St to 95th St. |
103rd | 103, 106 | 95th St from Michigan to Lafayette. |
103rd | 103, 106 | 103rd St from Michigan to Doty Avenue. |
35th | 35 | 31st St from Kenton (City limit) to Kedzie. |
35th | 35 | Kedzie from 31st St to 36th St. |
35th | 35 | 36th St from Kedzie to California. |
35th | 35 | 36th Pl from Albany to California. |
35th | 35 | Albany from 36th St to 36th Pl. |
35th | 35 | California from 36th Pl to 35th St. |
35th | 35 | 35th St from California to Cottage Grove. |
35th | 35 | Archer from 35th St to Orange Line Station. |
35th | 35 | Leavitt from 35th St to Archer. |
35th | 35 | Rhodes from 35th St to 33rd Pl. |
35th | 35 | 33rd Pl from Rhodes to Cottage Grove. |
35th | 35 | Cottage Grove from 33rd Pl to 35th St. |
47th | 47 | 47th from Lake Park to Cicero. |
47th | 47 | Cicero from 47th to 59th. |
47th | 47 | 59th from Cicero to Midway Terminal (Kilpatrick). |
55th/Garfield | 55 | Hyde Park Blvd from 57th to 55th. |
55th/Garfield | 55 | 55th from Hyde Park Blvd to Payne Dr/Rainey Dr. |
55th/Garfield | 55 | Payne Dr/Rainey Dr. from 55th to Morgan Dr. |
55th/Garfield | 55 | Morgan Dr from Payne Dr/ Rainey Dr. to Garfield (55th). |
55th/Garfield | 55 | Garfield (55th) from Morgan Dr to St Louis. |
55th/Garfield | 55 | 55th from St Louis to Cicero. |
63rd | 63 | 63rd from Stony Island to Cicero. |
63rd | 63 | Cicero from 63rd to 59th. |
63rd | 63 | 59th from Cicero to Midway terminal (Kilpatrick). |
67th/69th/71st | 67 | 67th from South Shore to Rhodes. |
67th/69th/71st | 67 | Rhodes from 67th to Keefe. |
67th/69th/71st | 67 | Keefe from Rhodes to 69th. |
67th/69th/71st | 67 | 69th from Keefe to Western. |
67th/69th/71st | 67 | Western from 69th to 71st. |
67th/69th/71st | 67 | 71st from Western to Pulaski. |
67th/69th/71st | 67 | Pulaski from 71st to 76th. |
67th/69th/71st | 67 | 76th from Pulaski to Kostner. |
75th | 75 | 75th St from Lakefront to Eggelston. |
75th | 75 | State from 75th St to 79th St. |
75th | 75 | 79th St from State to Lafayette St. |
75th | 75 | Lafayette St from 79th St to 75th St. |
75th | 75 | 74th from Eggelston to Racine. |
75th | 75 | Racine from 74th St to 76th St. |
75th | 75 | 76th St from Racine to Loomis. |
75th | 75 | Loomis from 76th St to 74th St. |
75th | 75 | 74th St from Loomis to Damen. |
79th | 79 | 79th from South Shore to Cicero. |
79th | 79 | Cicero from 79th to 76th (Ford City Mall entrance). |
87th | 87 | 91st from Buffalo to Commercial. |
87th | 87 | Commercial from 91st to 87th. |
87th | 87 | 87th from Commercial to Cicero. |
95th | 95 | Buffalo from 92nd to 91st. |
95th | 95 | 91st from Buffalo to Burley. |
95th | 95 | Burley from 91st to 92nd. |
95th | 95 | 92nd from Buffalo to Exchange. |
95th | 95 | Exchange from 92nd to 93rd. |
95th | 95 | 93rd from Exchange to Stony Island. |
95th | 95 | Stony Island from 93rd to 95th. |
95th | 95 | 95th from Stony Island to Woodlawn. |
95th | 95 | Woodlawn from 95th to 93rd. |
95th | 95 | 93rd from Woodlawn to Cottage Grove. |
95th | 95 | Cottage Grove from 93rd to 95th. |
95th | 95 | 95th from Cottage Grove to Western. |
95th | 95 | Western from 95th to 87th. |
95th | 95 | 87th from Western to Damen. |
Addison | 152 | Addison from Lake Shore Drive to Pontiac Ave. |
Armitage | 73 | LaSalle from Clark to North. |
Armitage | 73 | North from LaSalle to Clark. |
Armitage | 73 | Clark from North to Armitage. |
Armitage | 73 | Armitage from Clark to Racine. |
Armitage | 73 | Racine from Armitage to Cortland. |
Armitage | 73 | Cortland from Racine to Hermitage. |
Armitage | 73 | Hermitage from Cortland to Armitage. |
Armitage | 73 | Armitage from Hermitage to Laramie. |
Armitage | 73 | Grand from Laramie to Latrobe. |
Ashland | 9, X9 | Irving Park from Broadway to Ashland. |
Ashland | 9, X9 | Clark from Irving Park to Southport. |
Ashland | 9, X9 | Southport from Clark to Irving Park. |
Ashland | 9, X9 | Ashland from Irving Park to 95th. |
Ashland | 9, X9 | Ashland/Beverly Blvd from 95th to 103rd. |
Belmont | 77 | Belmont from North Lake Shore Drive West to Cumberland. |
Belmont | 77 | North Lake Shore Drive West from Belmont to Diversey Pkwy. |
Belmont | 77 | Diversey Pkwy from North Lake Shore Drive West to Sheridan. |
Belmont | 77 | Sheridan from Diversey to Belmont. |
Blue Island/26th | 60 | Harrison from Halsted to Racine. |
Blue Island/26th | 60 | Racine from Harrison to Blue Island. |
Blue Island/26th | 60 | Blue Island from Racine to Loomis. |
Blue Island/26th | 60 | Loomis from Blue Island to Cermak. |
Blue Island/26th | 60 | Cermak from Loomis to Ashland. |
Blue Island/26th | 60 | Blue Island from Ashland to Western. |
Blue Island/26th | 60 | 26th from Western to Kenton (City limit). |
Broadway | 36 | Devon from Boradway to Clark |
Broadway | 36 | Clark from Devon to Arthur |
Broadway | 36 | Clark from Division to Diversey |
Broadway | 36 | Broadway from Diversey to Devon. |
California | 93, 94 | Campbell between Belmont and Rockwell |
California | 93, 94 | Rockwell from Campbell to Addison |
California | 93, 94 | California from Addison to Chicago. |
California | 93, 94 | Chicago from California to Sacramento. |
California | 93, 94 | Sacramento from Chicago to Fulton. |
California | 93, 94 | Fulton from Sacramento to California. |
California | 93, 94 | California from Fulton to 47th. |
California | 93, 94 | 47th from California to Western. |
California | 93, 94 | Western from 47th to 51st. |
California | 93, 94 | 51st from Western to California. |
California | 93, 94 | California from 51st to 71st. |
California | 93, 94 | 71st from California to Western. |
California | 93, 94 | Western from 71st to 69th. |
California | 93, 94 | 69th from Western to Damen. |
California | 93, 94 | Damen from 69th to 74th. |
California | 93, 94 | California from Howard to Foster. |
California | 93, 94 | Foster from California to Kimball |
California | 93, 94 | Kimball from Foster to Lawrence |
California | 93, 94 | Lawrence from Kimball to Kedzie |
California | 93, 94 | Kedzie from Lawrence to Foster. |
Cermak | 21 | Cermak from Kenton (City limit) to King Dr. |
Cermak | 21 | King Dr from Cermak to 26th St. |
Chicago Avenue | 66 | Chicago from Halsted to Austin Turnaround (just east of Austin.) |
Cicero | 54, 54B | Cicero from Montrose to Roosevelt. |
Cicero | 54, 54B | Cicero from Pershing to 59th |
Cicero | 54, 54B | 59th from Cicero to Midway Terminal (Kilpatrick) |
Cicero | 54, 54B | Cicero from 59th to 76th. |
Clark | 22 | Clark from Howard to Division. |
Clark | 22 | Howard from Clark to Paulina |
Clark | 22 | Rogers from Clark to Howard Terminal busway entrance (Paulina) |
Cottage Grove/Michigan | 4 | Michigan from South Water to 35th. |
Cottage Grove/Michigan | 4 | 35th from Michigan to Cottage Grove. |
Cottage Grove/Michigan | 4 | Cottage Grove from 35th to 95th. |
Cottage Grove/Michigan | 4 | 95th from Cottage Grove to continuation of Cottage Grove (under viaduct). |
Cottage Grove/Michigan | 4 | Cottage Grove from 95th to 115th/Kensington Station. |
Diversey | 76 | Diversey from Sheridan to Diversey/Neva Turnaround (between Neva and Harlem.) |
Diversey | 76 | Include Kedzie from Diversey to Milwaukee. |
Diversey | 76 | Milwaukee from Kedzie to Diversey. |
Diversey | 76 | Cannon Dr from Diversey to Fullerton Ave Turnaround. |
Division | 70 | Division from to Dearborn to Austin (turnaround) |
Fullerton | 74 | Fullerton from Halsted to Grand. |
Fullerton | 74 | Grand to Grand/Nordica turnaround (between Nordica and Sayre). |
Fullerton | 74 | Halsted from Fullerton to Webster. |
Fullerton | 74 | Webster from Halsted to Lincoln. |
Fullerton | 74 | Lincoln from Webster to Fullerton. |
Halsted | 8, 8A, 108 | Halsted from Bradley Pl to Archer. |
Halsted | 8, 8A, 108 | Archer from Halsted to Halsted Orange Line Station. |
Halsted | 8, 8A, 108 | Halsted from Archer to 127th. |
Halsted | 8, 8A, 108 | 127th from Halsted to Lowe. |
Halsted | 8, 8A, 108 | Lowe from 127th to Vermont. |
Halsted | 8, 8A, 108 | Vermont from Lowe to Halsted. |
Halsted | 8, 8A, 108 | Halsted from 127th to Vermont. |
Irving Park | 80 | Irving Park from Inner Lake Shore Drive to Cumberland. |
Irving Park | 80 | Inner Lake Shore Drive from Irving Park to Sheridan. |
Irving Park | 80 | Sheridan from Inner Lake Shore Drive to Broadway. |
Irving Park | 80 | Broadway from Sheridan to Dakin. |
Irving Park | 80 | Broadway from Dakin to Irving Park. |
Jeffery | J14, 15 | Jeffery from 67th to Van Vlissingen Rd. |
Jeffery | J14, 15 | Van Vlissingen Rd from Jeffery to 100th St. |
Jeffery | J14, 15 | 100th St from Van Vlissingen to Torrence. |
Jeffery | J14, 15 | Torrence from 100th to 103rd. |
Jeffery | J14, 15 | 103rd from Torrence to Doty. |
Kedzie | 52, 52A | Grand from Kedzie to Sacramento. |
Kedzie | 52, 52A | Sacramento from Grand to Chicago. |
Kedzie | 52, 52A | Chicago from Sacramento to Kedzie. |
Kedzie | 52, 52A | Kedzie from Grand to 87th. |
Kimball/Homan | 82 | Lawndale from 31st to 25th. |
Kimball/Homan | 82 | 25th from Lawndale to Central Park. |
Kimball/Homan | 82 | Central Park from 25th to Douglas. |
Kimball/Homan | 82 | Douglas from Central Park to Homan. |
Kimball/Homan | 82 | Homan from Douglas to North. |
Kimball/Homan | 82 | Kimball from Douglas to Devon. |
King Drive | 3 | Michigan from Roosevelt to Cermak. |
King Drive | 3 | Cermak from Michigan to King Dr. |
King Drive | 3 | King Dr from Cermak to 95th. |
Lawrence | 81 | Lawrence from Marine to Milwaukee. |
Lawrence | 81 | Milwaukee from Lawrence to Jefferson Park Terminal. |
Lawrence | 81 | Lipps from Lawrence to Jefferson Park Terminal. |
Madison | 20 | Madison from Austin to Halsted. |
Michigan | 34, 119 | 119th St from Western to Michigan. |
Michigan | 34, 119 | Michigan from 127th St to 95th St. |
Michigan | 34, 119 | 95th St from Michigan to Lafayette. |
Michigan | 34, 119 | Langley from 131st St to 133rd Pl. |
Michigan | 34, 119 | 133rd Pl from Langley to Ellis Ave. |
Michigan | 34, 119 | Ellis Ave/131st St from 133rd Pl to Eberhart Ave. |
Michigan | 34, 119 | Eberhart Ave from 131st St to 130th St. |
Michigan | 34, 119 | 130th St from Eberhart Ave to S Indiana Ave. |
Michigan | 34, 119 | Indiana Ave from 130th St to 127th St. |
Michigan | 34, 119 | 127th St from Indiana Ave to Michigan Ave. |
North Avenue | 72 | North Ave. from Clark to Harlem. |
North Avenue | 72 | Harlem from Wabansia to North. |
North Avenue | 72 | Wabansia from Harlem to Neva. |
North Avenue | 72 | Neva from Wabansia to North. |
North Avenue | 72 | LaSalle Dr. between Clark and North Beach Turnaround. |
Pershing | 39 | Pershing from Cottage Grove to LaSalle Street. |
Pershing | 39 | LaSalle Street from Pershing to 35th. |
Pershing | 39 | Prairie from Pershing to 41st. |
Pershing | 39 | Indiana from Pershing to 41st. |
Pershing | 39 | Michigan from Pershing to 41st. |
Pershing | 39 | 41st from Prairie to Michigan. |
Pulaski | 53, 53A | Pulaski from Peterson (Peterson/Pulaski Turnaround) to 31st. |
Pulaski | 53, 53A | 31st from Pulaski to turnaround between Komensky and Karlov. |
Pulaski | 53, 53A | Pulaski from 31st to 87th |
Roosevelt | 12, 18 | Indiana from Roosevelt to 16th. |
Roosevelt | 12, 18 | 16th from Indiana to Michigan. |
Roosevelt | 12, 18 | Michigan from 16th to Roosevelt. |
Roosevelt | 12, 18 | Roosevelt from Indiana to Damen. |
Roosevelt | 12, 18 | Damen from Roosevelt to Taylor. |
Roosevelt | 12, 18 | Taylor from Damen to Ogden. |
Roosevelt | 12, 18 | Ogden from Taylor to Roosevelt. |
Roosevelt | 12, 18 | Roosevelt from Ogden to Central. |
Roosevelt | 12, 18 | Central from Roosevelt to Harrison. |
Sheridan/LaSalle | 156 | LaSalle from North to Division |
Sheridan/Michigan | 151 | Clark from Arthur to Devon |
Sheridan/Michigan | 151 | Devon from Clark to Sheridan |
Sheridan/Michigan | 151 | Sheridan from Devon to Foster. |
Sheridan/Michigan | 151 | Sheridan from Foster to Marine Dr. |
Sheridan/Michigan | 151 | Marine Dr from Sheridan to Melrose. |
Sheridan/Michigan | 151 | Sheridan from Melrose to Belmont. |
Sheridan/Michigan | 151 | Belmont from Halsted to Sheridan. |
Sheridan/Michigan | 151 | Sheridan from Belmont to Cannon. |
Sheridan/Michigan | 151 | Stockton from Cannon to LaSalle Dr. |
Sheridan/Michigan | 151 | LaSalle Dr from Stockton to Inner Lake Shore Drive. |
Sheridan/Michigan | 151 | Inner Lake Shore Drive from LaSalle Dr to Oak. |
South Shore/Commercial | 26 | South Shore from 67th to 71st. |
South Shore/Commercial | 26 | 71st from South Shore around bend to continue onto South Shore south to 83rd. |
South Shore/Commercial | 26 | 83rd from South Shore to Exchange/Commercial. |
South Shore/Commercial | 26 | Commercial to 91st. |
South Shore/Commercial | 26 | 91st from Commercial to Mackinaw. |
South Shore/Commercial | 26 | Mackinaw from 91st to Ewing. |
South Shore/Commercial | 26 | Ewing from 91st to 106th. |
State | 29 | State from Roosevelt to 95th Street Terminal (Bus Lane). |
State | 29 | Lafayette from 69th to 95th Street Terminal (Bus Lane). |
Western | 49, X49, 49B | Western from Birchwood turnaround (just north of Birchwood) to 79th St |
Adams (Downtown) | 1, 7, 28, 126, 134, 135, 136, 151, 156 | Adams from Clinton to Michigan |
Canal (Downtown) | 7, 37, 60, 124, 125, 157 | Canal from Lake to Roosevelt |
Chicago Avenue (Downtown) | 3, 26, 66, 125 | Chicago Avenue from Halsted to Fairbanks |
Clinton (Downtown) | 7, 37, 60, 124, 125, 156, 157 | Clinton from Lake to Roosevelt |
Columbus (Downtown) | 2, 6, 10, 26, 28, J14 | Columbus from Balbo to Roosevelt |
Dearborn (Downtown) | 22, 24, 36, 62, 151 | Dearborn from Division to Polk |
Fairbanks (Downtown) | 2, 3, 66, 157 | Fairbanks from Chicago to Illinois |
Grand (Downtown) | 2, 29, 65, 66, 124 | Grand from Halsted to Streeter Dr (Navy Pier) |
Illinois (Downtown) | 2, 29, 65, 66, 124 | Illinois from Wells to Streeter Dr (Navy Pier) |
Jackson (Downtown) | 1 ,7, 28, 37, 126, 151 | Jackson from Halsted to Michigan |
LaSalle (Downtown) | 134, 135, 136, 156 | LaSalle from Division to Jackson |
Madison (Downtown) | 19, 20, 56, 60, 124, 157, J14 | Madison from Halsted to Michigan |
Madison (Downtown) | 19, 20, J14, 56, 60, 124, 157 | Madison from Halsted to Michigan |
Michigan (Downtown) | 2, 3, 4, 6, 7, 10, 26, 28, 126, 143, 146, 147, 148, 151, 157, J14 | Michigan from Oak to Roosevelt |
State (Downtown) | 2, 6, 10, 29, 36, 62, 146, 147, 148 | State from Grand to Roosevelt |
Wacker (Downtown) | 2, 6, 125, 134, 135, 136, 146, 148 | Wacker from LaSalle to DuSable Lake Shore Drive |
Washington (Downtown) | 19, 20, J14, 56, 60, 124, 157 | Halsted to Michigan |
North DuSable Lake Shore Drive | 134 | Sheridan from Belmont to Diversey. |
North DuSable Lake Shore Drive | 134 | Cannon from Diversey to Stockton. |
North DuSable Lake Shore Drive | 134 | Stockton from Cannon to Fullerton. |
North DuSable Lake Shore Drive | 134 | Fullerton from Stockton to Lake Shore Drive. |
North DuSable Lake Shore Drive | 134 | North DuSable Lake Shore Drive from Fullerton to Wacker. |
North DuSable Lake Shore Drive | 135 | Irving Park from Clarendon to Inner Lake Shore Drive. |
North DuSable Lake Shore Drive | 135 | Inner Lake Shore Drive from Irving Park to Belmont. |
North DuSable Lake Shore Drive | 135 | Belmont from Inner Lake Shore Drive/Sheridan to Lake Shore Drive. |
North DuSable Lake Shore Drive | 135 | North DuSable Lake Shore Drive from Belmont to Wacker Drive. |
North DuSable Lake Shore Drive | 136 | Devon from Broadway to Sheridan. |
North DuSable Lake Shore Drive | 136 | Sheridan from Devon to Foster. |
North DuSable Lake Shore Drive | 136 | Foster from Sheridan to Marine Drive. |
North DuSable Lake Shore Drive | 136 | Marine from Foster to Irving Park. |
North DuSable Lake Shore Drive | 136 | Irving Park from Marine to Lake Shore Drive. |
North DuSable Lake Shore Drive | 136 | North DuSable Lake Shore Drive from Irving Park to Wacker Drive. |
North DuSable Lake Shore Drive | 143 | Sheridan from Belmont to Diversey. |
North DuSable Lake Shore Drive | 143 | Cannon Dr from Diversey to Stockton. |
North DuSable Lake Shore Drive | 143 | Stockton from Cannon to Fullerton. |
North DuSable Lake Shore Drive | 143 | Fullerton from Stockton to Lake Shore Drive. |
North DuSable Lake Shore Drive | 143 | North DuSable Lake Shore Drive from Fullerton to Oak (via Inner LSD exit). |
North DuSable Lake Shore Drive | 146 | Broadway from Berwyn to Foster. |
North DuSable Lake Shore Drive | 146 | Sheridan from Berwyn to Foster. |
North DuSable Lake Shore Drive | 146 | Foster from Broadway to Marine Drive. |
North DuSable Lake Shore Drive | 146 | Marine Drive from Foster to Belmont. |
North DuSable Lake Shore Drive | 146 | Belmont from Marine to Lake Shore Drive. |
North DuSable Lake Shore Drive | 146 | North DuSable Lake Shore Drive from Belmont to Oak (Via Inner LSD exit). |
North DuSable Lake Shore Drive | 146 | Roosevelt from State to Indiana. |
North DuSable Lake Shore Drive | 147 | Howard from Howard Terminal (Paulina) to Clark. |
North DuSable Lake Shore Drive | 147 | Clark from Howard to Rogers. |
North DuSable Lake Shore Drive | 147 | Rogers from Clark to Howard. |
North DuSable Lake Shore Drive | 147 | Howard from Rogers to Sheridan. |
North DuSable Lake Shore Drive | 147 | Sheridan from Rogers to Devon. |
North DuSable Lake Shore Drive | 147 | Devon to Sheridan. |
North DuSable Lake Shore Drive | 147 | Sheridan from Devon to Foster. |
North DuSable Lake Shore Drive | 147 | Foster from Sheridan to Lake Shore Drive. |
North DuSable Lake Shore Drive | 147 | North DuSable Lake Shore Drive from Foster to Oak (via Inner LSD exit). |
North DuSable Lake Shore Drive | 147 | |
North DuSable Lake Shore Drive | 147 | |
North DuSable Lake Shore Drive | 148 | Marine from Winona to Lawrence. |
North DuSable Lake Shore Drive | 148 | Lawrence from Marine to Clarendon. |
North DuSable Lake Shore Drive | 148 | Irving Park from Clarendon to Lake Shore Drive. |
North DuSable Lake Shore Drive | 148 | North DuSable Lake Shore Drive from Irving Park to Oak (via Inner LSD drive exit). |
South DuSable Lake Shore Drive | 2 | South DuSable Lake Shore Drive from McFetridge to 57th. |
South DuSable Lake Shore Drive | 2 | 47th from Lake Shore Drive to Lake Park Ave. |
South DuSable Lake Shore Drive | 2 | Lake Park Ave from 47th to Hyde Park Blvd. |
South DuSable Lake Shore Drive | 2 | Stony Island from 57th to 60th. |
South DuSable Lake Shore Drive | 6 | South DuSable Lake Shore Drive from McFetridge to 47th. |
South DuSable Lake Shore Drive | 6 | 47th from Lake Shore Drive to Lake Park Ave. |
South DuSable Lake Shore Drive | 6 | Lake Park Ave from 47th to Hyde Park Blvd. |
South DuSable Lake Shore Drive | 6 | Hyde Park Blvd from Lake Park Ave to 57th. |
South DuSable Lake Shore Drive | 6 | 57th from Hyde Park Blvd to Stony Island. |
South DuSable Lake Shore Drive | 6 | Stony Island from 57th to 67th. |
South DuSable Lake Shore Drive | 6 | 67th from Stony Island to South Shore Dr. |
South DuSable Lake Shore Drive | 6 | South Shore Dr from 67th to 71st. |
South DuSable Lake Shore Drive | 6 | 71th from South Shore to the continuation for South Shore. |
South DuSable Lake Shore Drive | 6 | South Shore from 71th to 79th. |
South DuSable Lake Shore Drive | 10 | South DuSable Lake Shore Drive from McFetridge to 57th. |
South DuSable Lake Shore Drive | 26 | South DuSable Lake Shore Drive from McFetridge to 67th. |
South DuSable Lake Shore Drive | 26 | 67th from Lake Shore Drive to South Shore Drive. |
South DuSable Lake Shore Drive | 26 | South shore Drive from 67th to 83rd. |
South DuSable Lake Shore Drive | 26 | 83rd from South Shore Drive to Exchange. |
South DuSable Lake Shore Drive | 26 | Exchange from 83rd to Commercial. |
South DuSable Lake Shore Drive | 26 | Commercial from Exchange to 91st. |
South DuSable Lake Shore Drive | 26 | 91st from Commercial to Mackinaw. |
South DuSable Lake Shore Drive | 26 | Mackinaw from 91st to Ewing. |
South DuSable Lake Shore Drive | 26 | Ewing from Mackinaw to 106th. |
South DuSable Lake Shore Drive | 28 | South DuSable Lake Shore Drive from McFetridge to 47th. |
South DuSable Lake Shore Drive | 28 | 47th from Lake Shore Drive to Lake Park Ave. |
South DuSable Lake Shore Drive | 28 | Lake Park Ave from 47th to Hyde Park Blvd. |
South DuSable Lake Shore Drive | 28 | Hyde Park Blvd from Lake Park to 57th. |
South DuSable Lake Shore Drive | 28 | 57th from Hyde Park Blvd to Stony Island. |
South DuSable Lake Shore Drive | 28 | Stony Island from 57th to 67th. |
South DuSable Lake Shore Drive | J14 | South DuSable Lake Shore Drive from McFetridge to 67th. |
South DuSable Lake Shore Drive | J14 | Jeffery from 67th to Van Vlissingen. |
South DuSable Lake Shore Drive | J14 | Van Vlissingen from Jeffery to 100th. |
South DuSable Lake Shore Drive | J14 | 100th from Van Vlissingen to Torrence. |
South DuSable Lake Shore Drive | J14 | Torrence from 100th to 103rd. |
South DuSable Lake Shore Drive | J14 | 103rd from Torrence to Doty. |
Page last updated: 13 Jun 2022, 11:40 AM